| Age | Category | Year Born | Registration Fee |
|---|---|---|---|
| 5 & 6 (Timbits) | U-7 | 2019 & Younger | $600.00 |
| Novice 7&8 | U-9 | 2017& 2018 | $710.00 |
| Novice 7&8 A Program | U-9A | 2017 & 2018 | $775.00 |
| 9&10 | U-11 | 2015 & 2016 | $810.00 |
| 11&12 | U-13 | 2013 & 2014 | $825.00 |
| 13 & 14 | U-15 | 2011& 2012 | $850.00 |
| 15, 16, & 17 | U-18 | 2008-2010 | $850.00 |
Female Novice 7 & 8 | U-9 | 2017 & 2018 | $710.00 |
| Female 9 & 10 | U-11 | 2015-2016 | $810.00 |
| Female 11 & 12 | U-13 | 2013 - 2014 | $825.00 |
| Female 13 & 14 | U-15 | 2011 - 2012 | $850.00 |
| Female 15 & 16 & 17 | U-18 | 2008-2010 | $850.00 |
All Fees include Insurance and Manitoba Amateur Hockey Association (MAHA) Fee
NSF Charge is $40.00
2025-2026 Community Centre Fees
| Centre | Fee |
|---|---|
| Garden City Community Centre | $30.00 |
| Luxton Community Centre | $30.00 |
| Maples Community Centre | $30.00 |
| Northwood Community Centre | $30.00 |
| Red River Community Centre | $30.00 |
| West Kildonan Community Centre | $30.00 |
| West St. Paul Community Centre | $30.00 |
| Vince Leah Community Centre | $30.00 |